The “banking” sectoral social dialogue has resulted, since 1998, in the adoption of 6 joint texts.
Date | Title | Theme | Type | Addressee | ||||
18/05/2005 | Employment & Social Affairs in the European Banking Sector: Some Aspects Related to CSR | Corporate social responsibility | Recommendation | National organisations | ||||
31/03/2003 | EU bank social partners joint declaration on lifelong learning in the banking sector | Training | Declaration | European social partners | ||||
14/06/2001 | Study on IT employability in the European banking sector | Training | Tool | National organisations | ||||
19/11/1999 | Internal rules of procedure of the Social Dialogue Committee in the banking sector | Social dialogue | Rules of procedure | European social partners | ||||
18/11/1999 | Europe's new banks - The "non-bank" phenomenon -Conference, 18 November, 1999. Joint conclusions by the European Social Partners in the Banking Sector | Social aspects of Community policies | Tool | European social partners | ||||
13/10/1998 | Common statement on the European Commission Green Paper on a "Partnership for a new organisation of work" COM(97)128 final of 16 April 1997 | Working conditions | Joint opinion | European institutions |
Folder Sources
Sectoral Social Dialogue Factsheets