SEEurope Factsheet
Official homepage: | Ø |
Branch: | Financial Services |
Status: | Established |
Announced intention on1: | Ø |
Official process initiated on2: | Ø |
Registered on/in: | 11-10-2006, Bremen (Germany) |
Seat before SE: | n/a |
Seat of SE: | Bremen (Germany) |
Form of establishment: | Ø |
Companies concerned: | Ø |
Corporate governance structure before SE: | Ø |
Corporate governance structure of SE: | Ø |
Total number of employees worldwide: | Ø |
Countries of operation: | Ø |
Countries concerned: | Ø |
National trade unions involved: | Ø |
European trade union federations involved: | Ø |
EWC formerly existed: | n/a |
Establishment of SNB: | Ø |
Board-level employee representation before SE foundation: | Ø |
Distribution of SNB seats: | Ø |
Content of agreement: | - Ø |
Motives: | - Ø |
Comments: | |
Last update: | 07-01-2007 |
References:
|
Legend:
n/a … category not applicable
Ø … information not available
1 The date when the company first made public its interest in founding an SE.
2 The date when the companies that intend to form an SE publish the draft terms of their merger into an SE or the plan to set up a holding SE or the agreement to form a subsidiary SE or the agreement to transform into an SE.