SEEurope Factsheet
Official homepage: | Ø |
Branch: | Financial services |
Status: | Established |
Announced intention on1: | Ø |
Official process initiated on2: | Ø |
Registered as SE on/in: | Cayman Islands (registered office at Walker House in George Town) |
Seat before SE: | n/a |
Seat of SE: | Cayman Islands |
Form of establishment: | Merger |
Companies concerned: | Tetra Laval Capital Luxembourg SA (Luxembourg), Tetra Laval Capital NV (Netherlands), Tetra Laval Capital SE |
Corporate governance structure before SE: | n/a |
Corporate governance structure of SE: | One-tier3 |
Total number of employees worldwide: | Ø |
Countries of operation: | Ø |
Countries concerned: | Ø |
National trade unions involved: | Ø |
European trade union federations involved: | Ø |
EWC formerly existed: | n/a |
Establishment of SNB: | Ø |
Board-level employee representation before SE foundation: | n/a |
Distribution of SNB seats: | Ø |
Content of agreement: | Ø |
Motives: | Ø |
Comments: |
|
Last update: | 10-10-2006 |
References:
|
Legend:
n/a … category not applicable
Ø … information not available
1 The date when the company first made public its interest in founding an SE.
2 The date when the companies that intend to form an SE publish the draft terms of their merger into an SE or the plan to set up a holding SE or the agreement to form a subsidiary SE or the agreement to transform into an SE.
3 One-tier structure: board of directors.